<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>researchit: Market Research Galway, Business Plan Writing, Marketing Plans, Start Up Companies,  Feasibility Studies, Business Start Up Grants, Open Your Own Business, Loyalty, Branding, Mystery Shopping, QR Codes &#187; Blog</title>
	<atom:link href="http://www.researchit.ie/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchit.ie</link>
	<description>Market Research Galway, Business Plan Writing, Marketing Plans, Start Up Companies, Feasibility Studies, Business Start Up Grants, Open Your Own Business, Loyalty, Branding, Mystery Shopping, QR Codes</description>
	<lastBuildDate>Wed, 26 Nov 2014 17:19:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.19</generator>
	<item>
		<title>The changing face of jobs&#8230; coming to Ireland soon?</title>
		<link>http://www.researchit.ie/the-changing-face-of-jobs-coming-to-ireland-soon</link>
		<comments>http://www.researchit.ie/the-changing-face-of-jobs-coming-to-ireland-soon#comments</comments>
		<pubDate>Wed, 26 Nov 2014 17:03:57 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/?p=512</guid>
		<description><![CDATA[&#160; The superb and very useful research website, fin [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-515" src="http://www.researchit.ie/wp-content/uploads/2014/11/download-job-slavery.jpg" alt="download job slavery" width="219" height="230" /><br />
The superb and very useful research website, finfacts had this excellent article on job types. I found this as it is relevant to a project I am working on. So, on the one hand these lower paid part time jobs offer some flexibility for the workforce but they also in my opinion start society on a very slippery slope where large companies can treat staff poorly, with little pay and no workers rights.  The fact that 40 million workers in the USA could be involved in this &#8220;freelance&#8221; work is astonishing. The cynic in me also thinks that our beloved government would love more of these jobs as they can &#8220;juke the stats&#8221;  as in they would not be on unemployment lists. With the Irish population having one of the highest debt ratios in the EU combined with government debt of over 200 billion euro, this type of job will mean little for the economy or for that matter for the working people on the ground, but as stated may make the unemployment figures in 2015 look a little better. Anyway full article below well worth a read.</p>
<p><a href="http://www.finfacts.ie/irishfinancenews/article_1027792.shtml">http://www.finfacts.ie/irishfinancenews/article_1027792.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/the-changing-face-of-jobs-coming-to-ireland-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state we are in&#8230;</title>
		<link>http://www.researchit.ie/the-state-we-are-in</link>
		<comments>http://www.researchit.ie/the-state-we-are-in#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:09:21 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Research Galway]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/?p=386</guid>
		<description><![CDATA[Hi all, must get back into blogging for business! anyho [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hi all, must get back into blogging for business! anyhow with Cyprus in the news with debt issues, I am finishing a project at the moment, some interesting figures on debt, it really was a great idea to get someone else make all the produce over the last 20 years, borrow vast amounts of money and then proceed to build an economy on buying mostly cheap produce<img class="alignleft size-full wp-image-390" title="cliff for web blog" src="http://www.researchit.ie/wp-content/uploads/2013/03/cliff-for-web-blog1.jpg" alt="" width="591" height="390" /> that we did not really need&#8230;</p>
<p>Debt figures 2013:</p>
<p>• Irish household debt per capita in 2012 was €38,938<br />
• UK household debt per capita in Jan 2013 is at £28,957.<br />
• US debt per person currently stands at $94,000 per capita.<br />
• Irish national (government debt) stood at over €190 billion in 2012.<br />
• The UK government debt stands at £1,347 (trillion),<br />
• EU Debt is €10 trillion and The US debt stands at over $16 trillion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/the-state-we-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress you rock!</title>
		<link>http://www.researchit.ie/wordpress-you-rock</link>
		<comments>http://www.researchit.ie/wordpress-you-rock#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:55:10 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/?p=361</guid>
		<description><![CDATA[Hi all, having used WordPress for over a year now I mus [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-376" style="line-height: 24px; border-style: initial; border-color: initial;" title="Take Control of Your Marketing with WordPress &amp; MailChimp" src="http://www.researchit.ie/wp-content/uploads/2012/02/control.jpg" alt="Take Control of Your Marketing with WordPress &amp; MailChimp" width="290" height="218" /></p>
<p>Hi all, having used WordPress for over a year now I must say im a convert.<br />
The days of old CMS systems where the web designer held all access is slowly changing.</p>
<p>I can now upload, download, add blogs, add new pages as easy most of the time as using microsoft word.</p>
<p>Combine this with targeted email products like Mail Chimp, and you have the potential to affect positive changes for your business. </p>
<p>Best part? its all free&#8230;</p>
<p><a title="Wordpress" href="http://techcrunch.com/2011/08/19/wordpress-now-powers-22-percent-of-new-active-websites-in-the-us/" target="_blank">wordpress-now-powers-22-percent-of-new-active-websites-in-the-us/</a></p>
<p><a title="MailChimp" href="http://www.fastcodesign.com/1665484/mailchimps-style-guide-is-corporate-communication-done-right" target="_blank">mailchimps-style-guide-is-corporate-communication-done-right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/wordpress-you-rock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MeetWest 2011</title>
		<link>http://www.researchit.ie/meetwest</link>
		<comments>http://www.researchit.ie/meetwest#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:06:41 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/?p=249</guid>
		<description><![CDATA[Attended a great event recently, MeetWest 2011. Confirm [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-280" title="networking" src="http://www.researchit.ie/wp-content/uploads/2011/10/connecting2-300x300.jpg" alt="networking" width="300" height="300" />Attended a great event recently, MeetWest 2011. Confirmed to me the importance of networking for small business. Met so many<br />
great people, together we can all do better, feeling really inspired by it all.</p>
<p>This recession is hitting us all, but especially the SME sector, we need to come together to share ideas and resources, and of course do a little bit of business as well. Looking forward to Roscommon 2012!</p>
<p>Useful links:</p>
<p>Great idea, easy to implement: <a href="http://webportglobal.com/Blog-Community/WTC-Dublin-Blog/July-2011/Social-Networking-Giant-Twitter-Helping-SME-Commun.aspx">http://webportglobal.com/Blog-Community/WTC-Dublin-Blog/July-2011/Social-Networking-Giant-Twitter-Helping-SME-Commun.aspx</a></p>
<p>Amazing stats here on the other networking Irish people love to use, social media: <a href="http://bloggertone.com/growth/2011/10/07/social-networking-in-ireland-infographic/">http://bloggertone.com/growth/2011/10/07/social-networking-in-ireland-infographic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/meetwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of marketing</title>
		<link>http://www.researchit.ie/the-future-of-marketing</link>
		<comments>http://www.researchit.ie/the-future-of-marketing#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:29:58 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/?p=255</guid>
		<description><![CDATA[Coming soon]]></description>
				<content:encoded><![CDATA[<p>Coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/the-future-of-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.313 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2017-10-24 12:23:55 -->
