<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>researchit: Market Research Galway, Business Plan Writing, Marketing Plans, Start Up Companies,  Feasibility Studies, Business Start Up Grants, Open Your Own Business, Loyalty, Branding, Mystery Shopping, QR Codes &#187; Portfolio</title>
	<atom:link href="http://www.researchit.ie/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.researchit.ie</link>
	<description>Market Research Galway, Business Plan Writing, Marketing Plans, Start Up Companies, Feasibility Studies, Business Start Up Grants, Open Your Own Business, Loyalty, Branding, Mystery Shopping, QR Codes</description>
	<lastBuildDate>Wed, 26 Nov 2014 17:19:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.19</generator>
	<item>
		<title>Marketing study: Population Stats for Service Industry Client</title>
		<link>http://www.researchit.ie/marketing-pop-stats</link>
		<comments>http://www.researchit.ie/marketing-pop-stats#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:12:08 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/wordpress/?p=172</guid>
		<description><![CDATA[An example of a Marketing Study.  Contact me for a quot [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An example of a Marketing Study.  <a href="/contact">Contact me for a quote</a> and to find out more about extensive market reporting.<br />
<iframe src="http://www.keepandshare.com/doc/3195821/1819414?da=y&amp;ifr=y" height="467" width="600" frameborder="1" scrolling="yes"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/marketing-pop-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Study 2011 The Soup Industry</title>
		<link>http://www.researchit.ie/marketing-study-2011-the-soup-industry</link>
		<comments>http://www.researchit.ie/marketing-study-2011-the-soup-industry#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/wordpress/?p=169</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.keepandshare.com/doc/3195820/1819414?da=y&#038;ifr=y" width="600" height="467" scrolling="yes" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/marketing-study-2011-the-soup-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Industry Report Colic Ireland 2011</title>
		<link>http://www.researchit.ie/markting-industry-report-colic-ireland-2011</link>
		<comments>http://www.researchit.ie/markting-industry-report-colic-ireland-2011#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:10:17 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/wordpress/?p=167</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.keepandshare.com/doc/3195819/1819414?da=y&#038;ifr=y" width="600" height="467" scrolling="yes" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/markting-industry-report-colic-ireland-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Report 2011 Toiletries &amp; Cosmetics Market</title>
		<link>http://www.researchit.ie/industry-report-2011-t-c-market</link>
		<comments>http://www.researchit.ie/industry-report-2011-t-c-market#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:08:04 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/wordpress/?p=163</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.keepandshare.com/doc/3195818/1819414?da=y&#038;ifr=y" width="600" height="467" scrolling="yes" frameborder="1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/industry-report-2011-t-c-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Eireann</title>
		<link>http://www.researchit.ie/macrohard</link>
		<comments>http://www.researchit.ie/macrohard#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.researchit.ie/wordpress/?p=91</guid>
		<description><![CDATA[Galway to Athlone 10,000 Distribution run Summer 2011.]]></description>
				<content:encoded><![CDATA[<p>Galway to Athlone 10,000 Distribution run Summer 2011.<br />
<iframe src="http://www.keepandshare.com/doc/3195817/1819414?da=y&amp;ifr=y" frameborder="1" scrolling="yes" width="600" height="467"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchit.ie/macrohard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.287 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2017-10-24 12:23:33 -->
